racesort Includes up to 15-May-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| hurdle | 43 | 3 | 7.0% | -£27 | -£30 | -63.8% | -70.4% | £25 |
| Turf Flat | 21 | 0 | 0.0% | -£21 | -£21 | -100.0% | -100.0% | £20 |
| hunters chase | 15 | 1 | 6.7% | -£11 | -£11 | -70.8% | -75.0% | £10 |
| NH Flat Race | 23 | 0 | 0.0% | -£23 | -£23 | -100.0% | -100.0% | £22 |
| chase | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| AW Flat | 8 | 1 | 12.5% | £0 | -£1 | -3.8% | -12.5% | £0 | Totals | 114 | 5 | 4.4% | -£86 | -£91 | -75.8% | -79.4% | £80 |
racecourse (more than 20 runs) Includes up to 15-May-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 114 | 5 | 4.4% | -£86 | -£91 | -75.8% | -79.4% | £80 |
|---|
going Includes up to 15-May-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good | 38 | 0 | 0.0% | -£38 | -£38 | -100.0% | -100.0% | £36 |
| Soft | 19 | 1 | 5.3% | -£17 | -£17 | -90.0% | -90.4% | £16 |
| Heavy | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| Yielding | 16 | 1 | 6.3% | -£5 | -£8 | -29.2% | -46.9% | £3 |
| Good To Yielding | 9 | 0 | 0.0% | -£9 | -£9 | -100.0% | -100.0% | £9 |
| Good To Soft | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| Yielding To Soft | 12 | 2 | 16.7% | -£5 | -£6 | -44.1% | -49.0% | £5 |
| Soft To Heavy | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| Standard | 8 | 1 | 12.5% | £0 | -£1 | -3.8% | -12.5% | £0 | Totals | 114 | 5 | 4.4% | -£86 | -£91 | -75.8% | -79.4% | £80 |
bfsp Includes up to 15-May-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 1 | 1 | 100.0% | £1 | £1 | 90.7% | 83.3% | -£1 |
| 2 - 3 | 1 | 1 | 100.0% | £1 | £1 | 133.8% | 137.5% | -£1 |
| 3 - 4 | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 4 - 5 | 7 | 1 | 14.3% | -£3 | -£3 | -37.5% | -46.4% | £2 |
| 5 - 6 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 6 - 7 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 7 - 8 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 8 - 9 | 6 | 1 | 16.7% | £2 | £1 | 28.3% | 16.7% | -£2 |
| 9 - 10 | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 10 - 12 | 6 | 1 | 16.7% | £5 | £3 | 88.8% | 41.7% | -£6 |
| 12 - 14 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 14 - 16 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 16 - 20 | 9 | 0 | 0.0% | -£9 | -£9 | -100.0% | -100.0% | £9 |
| 20 - 25 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 25 - 30 | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| 30 - 40 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 40 - 50 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 50 or more | 39 | 0 | 0.0% | -£39 | -£39 | -100.0% | -100.0% | £37 | Totals | 114 | 5 | 4.4% | -£86 | -£91 | -75.8% | -79.4% | £80 |
JockeyName (more than 20 runs) Includes up to 15-May-2026
| JockeyName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Mr D G Lavery | 36 | 2 | 5.6% | -£29 | -£30 | -81.4% | -83.0% | £27 | Totals | 114 | 5 | 4.4% | -£86 | -£91 | -75.8% | -79.4% | £80 |
BFsp_ord Includes up to 15-May-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 9 | 2 | 22.2% | -£5 | -£5 | -52.8% | -53.2% | £4 |
| 2nd Fav | 11 | 1 | 9.1% | -£7 | -£7 | -60.2% | -65.9% | £6 |
| 3rd Fav | 10 | 0 | 0.0% | -£10 | -£10 | -100.0% | -100.0% | £10 |
| 4th Fav | 12 | 2 | 16.7% | £7 | £4 | 58.5% | 29.2% | -£8 |
| 5th Fav | 8 | 0 | 0.0% | -£8 | -£8 | -100.0% | -100.0% | £8 |
| 6th Fav+ | 63 | 0 | 0.0% | -£63 | -£63 | -100.0% | -100.0% | £60 |
| ??? | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 114 | 5 | 4.4% | -£86 | -£91 | -75.8% | -79.4% | £80 |